Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domaines, sécurité, performance et services connectés pour les systèmes sur lesquels votre entreprise s’appuie.
Explorer tous les services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 0.3438 EUR |
| ZAAfrique du Sud | 0.0480 EUR |
| ALAlbanie | 0.1101 EUR |
| DZAlgérie | 0.2800 EUR |
| DEAllemagne | 0.0871 EUR |
| ADAndorre | 0.0833 EUR |
| AOAngola | 0.0780 EUR |
| AIAnguilla | 0.1620 EUR |
| AGAntigua-et-Barbuda | 0.2220 EUR |
| SAArabie saoudite | 0.1920 EUR |
| ARArgentine | 0.0906 EUR |
| AMArménie | 0.2125 EUR |
| AWAruba | 0.1320 EUR |
| AUAustralie | 0.0303 EUR |
| ATAutriche | 0.0520 EUR |
| AZAzerbaïdjan | 0.3108 EUR |
| BSBahamas | 0.0731 EUR |
| BHBahreïn | 0.0420 EUR |
| BDBangladesh | 0.4594 EUR |
| BBBarbade | 0.2438 EUR |
| BEBelgique | 0.0810 EUR |
| BZBelize | 0.2081 EUR |
| BMBermudes | 0.2438 EUR |
| BTBhoutan | 0.3125 EUR |
| BYBiélorussie | 0.1763 EUR |
| BOBolivie | 0.2070 EUR |
| BABosnie-Herzégovine | 0.1410 EUR |
| BWBotswana | 0.1313 EUR |
| BNBrunei | 0.0563 EUR |
| BRBrésil | 0.0251 EUR |
| BGBulgarie | 0.1375 EUR |
| BFBurkina Faso | 0.1830 EUR |
| BIBurundi | 0.3960 EUR |
| BJBénin | 0.2219 EUR |
| KHCambodge | 0.3000 EUR |
| CMCameroun | 0.2460 EUR |
| CACanada | 0.0210 EUR |
| CVCap-Vert | 0.1906 EUR |
| CLChili | 0.0409 EUR |
| CNChine | 0.0238 EUR |
| CYChypre | 0.0969 EUR |
| COColombie | 0.0188 EUR |
| KMComores | 0.3180 EUR |
| CGCongo-Brazzaville | 0.1950 EUR |
| CDCongo-Kinshasa | 0.2760 EUR |
| KPCorée du Nord | 0.0839 EUR |
| KRCorée du Sud | 0.0200 EUR |
| CRCosta Rica | 0.0275 EUR |
| HRCroatie | 0.1295 EUR |
| CUCuba | 0.0819 EUR |
| ANCuraçao | 0.1200 EUR |
| CWCuraçao | 0.2750 EUR |
| CICôte d’Ivoire | 0.2550 EUR |
| DKDanemark | 0.0461 EUR |
| DJDjibouti | 0.1170 EUR |
| DMDominique | 0.1890 EUR |
| ESEspagne | 0.0370 EUR |
| EEEstonie | 0.0469 EUR |
| SZEswatini | 0.1530 EUR |
| FJFidji | 0.1688 EUR |
| FIFinlande | 0.0420 EUR |
| FRFrance | 0.0494 EUR |
| GAGabon | 0.2688 EUR |
| GMGambie | 0.1563 EUR |
| GHGhana | 0.2190 EUR |
| GIGibraltar | 0.0638 EUR |
| GDGrenade | 0.2250 EUR |
| GLGroenland | 0.0113 EUR |
| GRGrèce | 0.0436 EUR |
| GPGuadeloupe | 0.1110 EUR |
| GUGuam | 0.1230 EUR |
| GTGuatemala | 0.1950 EUR |
| GNGuinée | 0.2400 EUR |
| GQGuinée équatoriale | 0.1800 EUR |
| GWGuinée-Bissau | 0.2220 EUR |
| GYGuyana | 0.2400 EUR |
| GFGuyane française | 0.0536 EUR |
| GEGéorgie | 0.1206 EUR |
| HTHaïti | 0.2438 EUR |
| HNHonduras | 0.1320 EUR |
| HUHongrie | 0.0650 EUR |
| INInde | 0.0745 EUR |
| IDIndonésie | 0.4030 EUR |
| IQIrak | 0.3363 EUR |
| IRIran | 0.3420 EUR |
| IEIrlande | 0.0420 EUR |
| ISIslande | 0.0631 EUR |
| ILIsraël | 0.2000 EUR |
| ITItalie | 0.0478 EUR |
| JMJamaïque | 0.1194 EUR |
| JPJapon | 0.0505 EUR |
| JOJordanie | 0.3120 EUR |
| KZKazakhstan | 0.3375 EUR |
| KEKenya | 0.1200 EUR |
| KGKirghizstan | 0.2569 EUR |
| KIKiribati | 0.0509 EUR |
| XKKosovo | 0.2500 EUR |
| KWKoweït | 0.2875 EUR |
| RELa Réunion | 0.0630 EUR |
| LALaos | 0.1260 EUR |
| LSLesotho | 0.2370 EUR |
| LVLettonie | 0.0500 EUR |
| LBLiban | 0.0480 EUR |
| LRLiberia | 0.1800 EUR |
| LYLibye | 0.3188 EUR |
| LILiechtenstein | 0.0399 EUR |
| LTLituanie | 0.0406 EUR |
| LULuxembourg | 0.1020 EUR |
| MKMacédoine du Nord | 0.0881 EUR |
| MGMadagascar | 0.3906 EUR |
| MYMalaisie | 0.1500 EUR |
| MWMalawi | 0.2625 EUR |
| MVMaldives | 0.0630 EUR |
| MLMali | 0.2130 EUR |
| MTMalte | 0.0548 EUR |
| MAMaroc | 0.0720 EUR |
| MQMartinique | 0.0500 EUR |
| MUMaurice | 0.1545 EUR |
| MRMauritanie | 0.2280 EUR |
| MXMexique | 0.0720 EUR |
| FMMicronésie | 0.0738 EUR |
| MDMoldavie | 0.1333 EUR |
| MCMonaco | 0.1314 EUR |
| MNMongolie | 0.2938 EUR |
| MSMontserrat | 0.1260 EUR |
| MEMonténégro | 0.1438 EUR |
| MZMozambique | 0.1260 EUR |
| MMMyanmar (Birmanie) | 0.3688 EUR |
| NANamibie | 0.0424 EUR |
| NRNauru | 0.1688 EUR |
| NINicaragua | 0.1170 EUR |
| NENiger | 0.2813 EUR |
| NGNigeria | 0.3360 EUR |
| NUNiue | 0.1625 EUR |
| NONorvège | 0.0360 EUR |
| NCNouvelle-Calédonie | 0.1186 EUR |
| NZNouvelle-Zélande | 0.0420 EUR |
| NPNépal | 0.2460 EUR |
| OMOman | 0.1750 EUR |
| UGOuganda | 0.2825 EUR |
| UZOuzbékistan | 0.3875 EUR |
| PKPakistan | 0.3600 EUR |
| PWPalaos | 0.1145 EUR |
| PAPanama | 0.1470 EUR |
| PGPapouasie-Nouvelle-Guinée | 0.1938 EUR |
| PYParaguay | 0.0840 EUR |
| NLPays-Bas | 0.0763 EUR |
| PHPhilippines | 0.2119 EUR |
| PLPologne | 0.0250 EUR |
| PFPolynésie française | 0.0805 EUR |
| PRPorto Rico | 0.1045 EUR |
| PTPortugal | 0.0263 EUR |
| PEPérou | 0.1260 EUR |
| QAQatar | 0.1050 EUR |
| HKR.A.S. chinoise de Hong Kong | 0.0561 EUR |
| MOR.A.S. chinoise de Macao | 0.0440 EUR |
| RORoumanie | 0.0463 EUR |
| GBRoyaume-Uni | 0.0401 EUR |
| RURussie | 0.4038 EUR |
| RWRwanda | 0.2781 EUR |
| ZZrégion indéterminée | 0.0825 EUR |
| CFRépublique centrafricaine | 0.0870 EUR |
| DORépublique dominicaine | 0.1206 EUR |
| KNSaint-Christophe-et-Niévès | 0.2438 EUR |
| SMSaint-Marin | 0.0560 EUR |
| SXSaint-Martin (partie néerlandaise) | 0.0936 EUR |
| PMSaint-Pierre-et-Miquelon | 0.1200 EUR |
| VCSaint-Vincent-et-les Grenadines | 0.1890 EUR |
| SHSainte-Hélène | 0.0938 EUR |
| LCSainte-Lucie | 0.2370 EUR |
| SVSalvador | 0.1140 EUR |
| WSSamoa | 0.1410 EUR |
| ASSamoa américaines | 0.1175 EUR |
| STSao Tomé-et-Principe | 0.0240 EUR |
| RSSerbie | 0.1950 EUR |
| SCSeychelles | 0.1080 EUR |
| SLSierra Leone | 0.2340 EUR |
| SGSingapour | 0.0461 EUR |
| SKSlovaquie | 0.0508 EUR |
| SISlovénie | 0.1563 EUR |
| SOSomalie | 0.2130 EUR |
| SDSoudan | 0.3063 EUR |
| SSSoudan du Sud | 0.2625 EUR |
| LKSri Lanka | 0.3744 EUR |
| CHSuisse | 0.0594 EUR |
| SRSuriname | 0.2190 EUR |
| SESuède | 0.0485 EUR |
| SYSyrie | 0.2944 EUR |
| SNSénégal | 0.2370 EUR |
| TJTadjikistan | 0.3608 EUR |
| TZTanzanie | 0.2688 EUR |
| TWTaïwan | 0.0750 EUR |
| TDTchad | 0.2906 EUR |
| CZTchéquie | 0.0495 EUR |
| IOTerritoire britannique de l’océan Indien | 0.1140 EUR |
| PSTerritoires palestiniens | 0.2956 EUR |
| THThaïlande | 0.0175 EUR |
| TLTimor oriental | 0.1470 EUR |
| TGTogo | 0.1740 EUR |
| TKTokelau | 0.0250 EUR |
| TOTonga | 0.1688 EUR |
| TTTrinité-et-Tobago | 0.2370 EUR |
| TNTunisie | 0.2880 EUR |
| TMTurkménistan | 0.2188 EUR |
| TRTurquie | 0.0076 EUR |
| TVTuvalu | 0.1563 EUR |
| UAUkraine | 0.1750 EUR |
| UYUruguay | 0.1063 EUR |
| VUVanuatu | 0.1650 EUR |
| VEVenezuela | 0.1320 EUR |
| VNViêt Nam | 0.2219 EUR |
| WFWallis-et-Futuna | 0.0741 EUR |
| YEYémen | 0.1725 EUR |
| ZMZambie | 0.2619 EUR |
| ZWZimbabwe | 0.1819 EUR |
| EGÉgypte | 0.2790 EUR |
| AEÉmirats arabes unis | 0.0913 EUR |
| ECÉquateur | 0.2610 EUR |
| ERÉrythrée | 0.0929 EUR |
| USÉtats-Unis | 0.0210 EUR |
| ETÉthiopie | 0.2750 EUR |
| KYÎles Caïmans | 0.2250 EUR |
| CKÎles Cook | 0.1133 EUR |
| FOÎles Féroé | 0.0478 EUR |
| FKÎles Malouines | 0.0654 EUR |
| MHÎles Marshall | 0.0563 EUR |
| SBÎles Salomon | 0.0840 EUR |
| TCÎles Turques-et-Caïques | 0.1594 EUR |
| VGÎles Vierges britanniques | 0.2438 EUR |
| VIÎles Vierges des États-Unis | 0.0369 EUR |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.