Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 125.1363 HUF |
| ALAlbania | 40.0742 HUF |
| DZAlgeria | 101.9144 HUF |
| ASAmerican Samoa | 42.7676 HUF |
| ADAndorra | 30.3195 HUF |
| AOAngola | 28.3904 HUF |
| AIAnguilla | 58.9648 HUF |
| AGAntigua & Barbuda | 80.8036 HUF |
| ARArgentina | 32.9766 HUF |
| AMArmenia | 77.3458 HUF |
| AWAruba | 48.0454 HUF |
| AUAustralia | 11.0286 HUF |
| ATAustria | 18.9270 HUF |
| AZAzerbaijan | 113.1250 HUF |
| BSBahamas | 26.6069 HUF |
| BHBahrain | 15.2872 HUF |
| BDBangladesh | 167.2124 HUF |
| BBBarbados | 88.7383 HUF |
| BYBelarus | 64.1697 HUF |
| BEBelgium | 29.4824 HUF |
| BZBelize | 75.7442 HUF |
| BJBenin | 80.7672 HUF |
| BMBermuda | 88.7383 HUF |
| BTBhutan | 113.7438 HUF |
| BOBolivia | 75.3439 HUF |
| BABosnia & Herzegovina | 51.3212 HUF |
| BWBotswana | 47.7906 HUF |
| BRBrazil | 9.1359 HUF |
| IOBritish Indian Ocean Territory | 41.4937 HUF |
| VGBritish Virgin Islands | 88.7383 HUF |
| BNBrunei | 20.4921 HUF |
| BGBulgaria | 50.0473 HUF |
| BFBurkina Faso | 66.6083 HUF |
| BIBurundi | 144.1361 HUF |
| KHCambodia | 109.1940 HUF |
| CMCameroon | 89.5391 HUF |
| CACanada | 7.6436 HUF |
| CVCape Verde | 69.3746 HUF |
| KYCayman Islands | 81.8955 HUF |
| CFCentral African Republic | 31.6663 HUF |
| TDChad | 105.7726 HUF |
| CLChile | 14.8868 HUF |
| CNChina | 8.6627 HUF |
| COColombia | 6.8428 HUF |
| KMComoros | 115.7456 HUF |
| CGCongo - Brazzaville | 70.9761 HUF |
| CDCongo - Kinshasa | 100.4585 HUF |
| CKCook Islands | 41.2389 HUF |
| CRCosta Rica | 10.0095 HUF |
| HRCroatia | 47.1354 HUF |
| CUCuba | 29.8100 HUF |
| ANCuraçao | 43.6776 HUF |
| CWCuraçao | 100.0945 HUF |
| CYCyprus | 35.2697 HUF |
| CZCzechia | 18.0170 HUF |
| CICôte d’Ivoire | 92.8149 HUF |
| DKDenmark | 16.7795 HUF |
| DJDjibouti | 42.5857 HUF |
| DMDominica | 68.7922 HUF |
| DODominican Republic | 43.8960 HUF |
| ECEcuador | 94.9988 HUF |
| EGEgypt | 101.5504 HUF |
| SVEl Salvador | 41.4937 HUF |
| GQEquatorial Guinea | 65.5164 HUF |
| EREritrea | 33.8137 HUF |
| EEEstonia | 17.0707 HUF |
| SZEswatini | 55.6889 HUF |
| ETEthiopia | 100.0945 HUF |
| FKFalkland Islands | 23.8043 HUF |
| FOFaroe Islands | 17.3982 HUF |
| FJFiji | 61.4398 HUF |
| FIFinland | 15.2872 HUF |
| FRFrance | 17.9806 HUF |
| GFFrench Guiana | 19.5093 HUF |
| PFFrench Polynesia | 29.3004 HUF |
| GAGabon | 97.8378 HUF |
| GMGambia | 56.8901 HUF |
| GEGeorgia | 43.8960 HUF |
| DEGermany | 31.7027 HUF |
| GHGhana | 79.7116 HUF |
| GIGibraltar | 23.2219 HUF |
| GRGreece | 15.8695 HUF |
| GLGreenland | 4.1130 HUF |
| GDGrenada | 81.8955 HUF |
| GPGuadeloupe | 40.4018 HUF |
| GUGuam | 44.7695 HUF |
| GTGuatemala | 70.9761 HUF |
| GNGuinea | 87.3552 HUF |
| GWGuinea-Bissau | 80.8036 HUF |
| GYGuyana | 87.3552 HUF |
| HTHaiti | 88.7383 HUF |
| HNHonduras | 48.0454 HUF |
| HKHong Kong SAR China | 20.4193 HUF |
| HUHungary | 23.6587 HUF |
| ISIceland | 22.9671 HUF |
| INIndia | 27.1165 HUF |
| IDIndonesia | 146.6839 HUF |
| IRIran | 124.4812 HUF |
| IQIraq | 122.4065 HUF |
| IEIreland | 15.2872 HUF |
| ILIsrael | 72.7960 HUF |
| ITItaly | 17.3982 HUF |
| JMJamaica | 43.4592 HUF |
| JPJapan | 18.3810 HUF |
| JOJordan | 113.5618 HUF |
| KZKazakhstan | 122.8433 HUF |
| KEKenya | 43.6776 HUF |
| KIKiribati | 18.5266 HUF |
| XKKosovo | 90.9950 HUF |
| KWKuwait | 104.6443 HUF |
| KGKyrgyzstan | 93.5065 HUF |
| LALaos | 45.8615 HUF |
| LVLatvia | 18.1990 HUF |
| LBLebanon | 17.4710 HUF |
| LSLesotho | 86.2633 HUF |
| LRLiberia | 65.5164 HUF |
| LYLibya | 116.0368 HUF |
| LILiechtenstein | 14.5228 HUF |
| LTLithuania | 14.7776 HUF |
| LULuxembourg | 37.1260 HUF |
| MOMacao SAR China | 16.0151 HUF |
| MGMadagascar | 142.1706 HUF |
| MWMalawi | 95.5448 HUF |
| MYMalaysia | 54.5970 HUF |
| MVMaldives | 22.9307 HUF |
| MLMali | 77.5277 HUF |
| MTMalta | 19.9461 HUF |
| MHMarshall Islands | 20.4921 HUF |
| MQMartinique | 18.1990 HUF |
| MRMauritania | 82.9874 HUF |
| MUMauritius | 56.2349 HUF |
| MXMexico | 26.2066 HUF |
| FMMicronesia | 26.8617 HUF |
| MDMoldova | 48.5185 HUF |
| MCMonaco | 47.8270 HUF |
| MNMongolia | 106.9373 HUF |
| MEMontenegro | 52.3403 HUF |
| MSMontserrat | 45.8615 HUF |
| MAMorocco | 26.2066 HUF |
| MZMozambique | 45.8615 HUF |
| MMMyanmar (Burma) | 134.2358 HUF |
| NANamibia | 15.4328 HUF |
| NRNauru | 61.4398 HUF |
| NPNepal | 89.5391 HUF |
| NLNetherlands | 27.7717 HUF |
| NCNew Caledonia | 43.1680 HUF |
| NZNew Zealand | 15.2872 HUF |
| NINicaragua | 42.5857 HUF |
| NENiger | 102.3876 HUF |
| NGNigeria | 122.2973 HUF |
| NUNiue | 59.1468 HUF |
| KPNorth Korea | 30.5379 HUF |
| MKNorth Macedonia | 32.0666 HUF |
| NONorway | 13.1033 HUF |
| OMOman | 63.6965 HUF |
| PKPakistan | 131.0328 HUF |
| PWPalau | 41.6757 HUF |
| PSPalestinian Territories | 107.5925 HUF |
| PAPanama | 53.5051 HUF |
| PGPapua New Guinea | 70.5393 HUF |
| PYParaguay | 30.5743 HUF |
| PEPeru | 45.8615 HUF |
| PHPhilippines | 77.1274 HUF |
| PLPoland | 9.0995 HUF |
| PTPortugal | 9.5727 HUF |
| PRPuerto Rico | 38.0359 HUF |
| QAQatar | 38.2179 HUF |
| RORomania | 16.8523 HUF |
| RURussia | 146.9751 HUF |
| RWRwanda | 101.2228 HUF |
| RERéunion | 22.9307 HUF |
| WSSamoa | 51.3212 HUF |
| SMSan Marino | 20.3829 HUF |
| SASaudi Arabia | 69.8842 HUF |
| SNSenegal | 86.2633 HUF |
| RSSerbia | 70.9761 HUF |
| SCSeychelles | 39.3098 HUF |
| SLSierra Leone | 85.1713 HUF |
| SGSingapore | 16.7795 HUF |
| SXSint Maarten | 34.0685 HUF |
| SKSlovakia | 18.4902 HUF |
| SISlovenia | 56.8901 HUF |
| SBSolomon Islands | 30.5743 HUF |
| SOSomalia | 77.5277 HUF |
| ZASouth Africa | 17.4710 HUF |
| KRSouth Korea | 7.2796 HUF |
| SSSouth Sudan | 95.5448 HUF |
| ESSpain | 13.4673 HUF |
| LKSri Lanka | 136.2741 HUF |
| SHSt. Helena | 34.1413 HUF |
| KNSt. Kitts & Nevis | 88.7383 HUF |
| LCSt. Lucia | 86.2633 HUF |
| PMSt. Pierre & Miquelon | 43.6776 HUF |
| VCSt. Vincent & Grenadines | 68.7922 HUF |
| SDSudan | 111.4871 HUF |
| SRSuriname | 79.7116 HUF |
| SESweden | 17.6530 HUF |
| CHSwitzerland | 21.6204 HUF |
| SYSyria | 107.1557 HUF |
| STSão Tomé & Príncipe | 8.7355 HUF |
| TWTaiwan | 27.2985 HUF |
| TJTajikistan | 131.3240 HUF |
| TZTanzania | 97.8378 HUF |
| THThailand | 6.3697 HUF |
| TLTimor-Leste | 53.5051 HUF |
| TGTogo | 63.3325 HUF |
| TKTokelau | 9.0995 HUF |
| TOTonga | 61.4398 HUF |
| TTTrinidad & Tobago | 86.2633 HUF |
| TNTunisia | 104.8262 HUF |
| TMTurkmenistan | 79.6388 HUF |
| TCTurks & Caicos Islands | 58.0184 HUF |
| TVTuvalu | 56.8901 HUF |
| TRTürkiye | 2.7662 HUF |
| VIU.S. Virgin Islands | 13.4309 HUF |
| UGUganda | 102.8244 HUF |
| UAUkraine | 63.6965 HUF |
| AEUnited Arab Emirates | 33.2314 HUF |
| GBUnited Kingdom | 14.5956 HUF |
| USUnited States | 7.6436 HUF |
| ZZUnknown Region | 30.0284 HUF |
| UYUruguay | 38.6911 HUF |
| UZUzbekistan | 141.0423 HUF |
| VUVanuatu | 60.0567 HUF |
| VEVenezuela | 48.0454 HUF |
| VNVietnam | 80.7672 HUF |
| WFWallis & Futuna | 26.9709 HUF |
| YEYemen | 62.7866 HUF |
| ZMZambia | 95.3264 HUF |
| ZWZimbabwe | 66.2080 HUF |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.