Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domeny, bezpieczeństwo, wydajność i połączone usługi dla systemów, na których opiera się Twoja firma.
Poznaj wszystkie usługi →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfganistan | 1,5050 PLN |
| ALAlbania | 0,4820 PLN |
| DZAlgieria | 1,2257 PLN |
| ADAndora | 0,3646 PLN |
| AOAngola | 0,3414 PLN |
| AIAnguilla | 0,7092 PLN |
| AGAntigua i Barbuda | 0,9718 PLN |
| SAArabia Saudyjska | 0,8405 PLN |
| ARArgentyna | 0,3966 PLN |
| AMArmenia | 0,9302 PLN |
| AWAruba | 0,5778 PLN |
| AUAustralia | 0,1326 PLN |
| ATAustria | 0,2276 PLN |
| AZAzerbejdżan | 1,3605 PLN |
| BSBahamy | 0,3200 PLN |
| BHBahrajn | 0,1839 PLN |
| BDBangladesz | 2,0110 PLN |
| BBBarbados | 1,0672 PLN |
| BEBelgia | 0,3546 PLN |
| BZBelize | 0,9110 PLN |
| BJBenin | 0,9714 PLN |
| BMBermudy | 1,0672 PLN |
| BTBhutan | 1,3680 PLN |
| BYBiałoruś | 0,7718 PLN |
| BOBoliwia | 0,9061 PLN |
| BWBotswana | 0,5748 PLN |
| BABośnia i Hercegowina | 0,6172 PLN |
| BRBrazylia | 0,1099 PLN |
| BNBrunei | 0,2465 PLN |
| IOBrytyjskie Terytorium Oceanu Indyjskiego | 0,4990 PLN |
| VGBrytyjskie Wyspy Dziewicze | 1,0672 PLN |
| BFBurkina Faso | 0,8011 PLN |
| BIBurundi | 1,7335 PLN |
| BGBułgaria | 0,6019 PLN |
| CLChile | 0,1790 PLN |
| CNChiny | 0,1042 PLN |
| HRChorwacja | 0,5669 PLN |
| ANCuraçao | 0,5253 PLN |
| CWCuraçao | 1,2038 PLN |
| CYCypr | 0,4242 PLN |
| TDCzad | 1,2721 PLN |
| MECzarnogóra | 0,6295 PLN |
| CZCzechy | 0,2167 PLN |
| CICôte d’Ivoire | 1,1163 PLN |
| DKDania | 0,2018 PLN |
| CDDemokratyczna Republika Konga | 1,2082 PLN |
| DMDominika | 0,8273 PLN |
| DODominikana | 0,5279 PLN |
| DJDżibuti | 0,5122 PLN |
| EGEgipt | 1,2213 PLN |
| ECEkwador | 1,1425 PLN |
| ERErytrea | 0,4067 PLN |
| EEEstonia | 0,2053 PLN |
| SZEswatini | 0,6698 PLN |
| ETEtiopia | 1,2038 PLN |
| FKFalklandy | 0,2863 PLN |
| FJFidżi | 0,7389 PLN |
| PHFilipiny | 0,9276 PLN |
| FIFinlandia | 0,1839 PLN |
| FRFrancja | 0,2162 PLN |
| GAGabon | 1,1767 PLN |
| GMGambia | 0,6842 PLN |
| GHGhana | 0,9587 PLN |
| GIGibraltar | 0,2793 PLN |
| GRGrecja | 0,1909 PLN |
| GDGrenada | 0,9849 PLN |
| GLGrenlandia | 0,0495 PLN |
| GEGruzja | 0,5279 PLN |
| GUGuam | 0,5384 PLN |
| GYGujana | 1,0506 PLN |
| GFGujana Francuska | 0,2346 PLN |
| GPGwadelupa | 0,4859 PLN |
| GTGwatemala | 0,8536 PLN |
| GNGwinea | 1,0506 PLN |
| GWGwinea Bissau | 0,9718 PLN |
| GQGwinea Równikowa | 0,7880 PLN |
| HTHaiti | 1,0672 PLN |
| ESHiszpania | 0,1620 PLN |
| NLHolandia | 0,3340 PLN |
| HNHonduras | 0,5778 PLN |
| INIndie | 0,3261 PLN |
| IDIndonezja | 1,7641 PLN |
| IQIrak | 1,4722 PLN |
| IRIran | 1,4971 PLN |
| IEIrlandia | 0,1839 PLN |
| ISIslandia | 0,2762 PLN |
| ILIzrael | 0,8755 PLN |
| JMJamajka | 0,5227 PLN |
| JPJaponia | 0,2211 PLN |
| YEJemen | 0,7551 PLN |
| JOJordania | 1,3658 PLN |
| KYKajmany | 0,9849 PLN |
| KHKambodża | 1,3133 PLN |
| CMKamerun | 1,0769 PLN |
| CAKanada | 0,0919 PLN |
| QAKatar | 0,4596 PLN |
| KZKazachstan | 1,4774 PLN |
| KEKenia | 0,5253 PLN |
| KGKirgistan | 1,1246 PLN |
| KIKiribati | 0,2228 PLN |
| COKolumbia | 0,0823 PLN |
| KMKomory | 1,3920 PLN |
| CGKongo | 0,8536 PLN |
| KRKorea Południowa | 0,0876 PLN |
| KPKorea Północna | 0,3673 PLN |
| XKKosowo | 1,0944 PLN |
| CRKostaryka | 0,1204 PLN |
| CUKuba | 0,3585 PLN |
| KWKuwejt | 1,2585 PLN |
| LALaos | 0,5516 PLN |
| LSLesotho | 1,0375 PLN |
| LBLiban | 0,2101 PLN |
| LRLiberia | 0,7880 PLN |
| LYLibia | 1,3955 PLN |
| LILiechtenstein | 0,1747 PLN |
| LTLitwa | 0,1777 PLN |
| LULuksemburg | 0,4465 PLN |
| MKMacedonia Północna | 0,3857 PLN |
| MGMadagaskar | 1,7099 PLN |
| MWMalawi | 1,1491 PLN |
| MVMalediwy | 0,2758 PLN |
| MYMalezja | 0,6566 PLN |
| MLMali | 0,9324 PLN |
| MTMalta | 0,2399 PLN |
| MAMaroko | 0,3152 PLN |
| MQMartynika | 0,2189 PLN |
| MRMauretania | 0,9981 PLN |
| MUMauritius | 0,6763 PLN |
| MXMeksyk | 0,3152 PLN |
| FMMikronezja | 0,3231 PLN |
| MMMjanma (Birma) | 1,6144 PLN |
| MCMonako | 0,5752 PLN |
| MNMongolia | 1,2861 PLN |
| MSMontserrat | 0,5516 PLN |
| MZMozambik | 0,5516 PLN |
| MDMołdawia | 0,5835 PLN |
| NANamibia | 0,1856 PLN |
| NRNauru | 0,7389 PLN |
| NPNepal | 1,0769 PLN |
| DENiemcy | 0,3813 PLN |
| ZZNieznany region | 0,3611 PLN |
| NENiger | 1,2314 PLN |
| NGNigeria | 1,4708 PLN |
| NINikaragua | 0,5122 PLN |
| NUNiue | 0,7113 PLN |
| NONorwegia | 0,1576 PLN |
| NCNowa Kaledonia | 0,5192 PLN |
| NZNowa Zelandia | 0,1839 PLN |
| OMOman | 0,7661 PLN |
| PKPakistan | 1,5759 PLN |
| PWPalau | 0,5012 PLN |
| PAPanama | 0,6435 PLN |
| PGPapua-Nowa Gwinea | 0,8484 PLN |
| PYParagwaj | 0,3677 PLN |
| PEPeru | 0,5516 PLN |
| PFPolinezja Francuska | 0,3524 PLN |
| PLPolska | 0,1094 PLN |
| PRPortoryko | 0,4574 PLN |
| PTPortugalia | 0,1151 PLN |
| ZARepublika Południowej Afryki | 0,2101 PLN |
| CVRepublika Zielonego Przylądka | 0,8344 PLN |
| CFRepublika Środkowoafrykańska | 0,3808 PLN |
| REReunion | 0,2758 PLN |
| RURosja | 1,7676 PLN |
| RORumunia | 0,2027 PLN |
| RWRwanda | 1,2174 PLN |
| KNSaint Kitts i Nevis | 1,0672 PLN |
| LCSaint Lucia | 1,0375 PLN |
| VCSaint Vincent i Grenadyny | 0,8273 PLN |
| PMSaint-Pierre i Miquelon | 0,5253 PLN |
| SVSalwador | 0,4990 PLN |
| WSSamoa | 0,6172 PLN |
| ASSamoa Amerykańskie | 0,5144 PLN |
| SMSan Marino | 0,2451 PLN |
| SNSenegal | 1,0375 PLN |
| RSSerbia | 0,8536 PLN |
| SCSeszele | 0,4728 PLN |
| SLSierra Leone | 1,0243 PLN |
| SGSingapur | 0,2018 PLN |
| SXSint Maarten | 0,4097 PLN |
| SOSomalia | 0,9324 PLN |
| HKSRA Hongkong (Chiny) | 0,2456 PLN |
| MOSRA Makau (Chiny) | 0,1926 PLN |
| LKSri Lanka | 1,6389 PLN |
| USStany Zjednoczone | 0,0919 PLN |
| SDSudan | 1,3408 PLN |
| SSSudan Południowy | 1,1491 PLN |
| SRSurinam | 0,9587 PLN |
| SYSyria | 1,2887 PLN |
| CHSzwajcaria | 0,2600 PLN |
| SESzwecja | 0,2123 PLN |
| SKSłowacja | 0,2224 PLN |
| SISłowenia | 0,6842 PLN |
| TJTadżykistan | 1,5794 PLN |
| THTajlandia | 0,0766 PLN |
| TWTajwan | 0,3283 PLN |
| TZTanzania | 1,1767 PLN |
| PSTerytoria Palestyńskie | 1,2940 PLN |
| TLTimor Wschodni | 0,6435 PLN |
| TGTogo | 0,7617 PLN |
| TKTokelau | 0,1094 PLN |
| TOTonga | 0,7389 PLN |
| TTTrynidad i Tobago | 1,0375 PLN |
| TNTunezja | 1,2607 PLN |
| TRTurcja | 0,0333 PLN |
| TMTurkmenistan | 0,9578 PLN |
| TCTurks i Caicos | 0,6978 PLN |
| TVTuvalu | 0,6842 PLN |
| UGUganda | 1,2366 PLN |
| UAUkraina | 0,7661 PLN |
| UYUrugwaj | 0,4653 PLN |
| UZUzbekistan | 1,6963 PLN |
| VUVanuatu | 0,7223 PLN |
| WFWallis i Futuna | 0,3244 PLN |
| VEWenezuela | 0,5778 PLN |
| GBWielka Brytania | 0,1755 PLN |
| VNWietnam | 0,9714 PLN |
| SHWyspa Świętej Heleny | 0,4106 PLN |
| CKWyspy Cooka | 0,4960 PLN |
| VIWyspy Dziewicze Stanów Zjednoczonych | 0,1615 PLN |
| MHWyspy Marshalla | 0,2465 PLN |
| FOWyspy Owcze | 0,2092 PLN |
| SBWyspy Salomona | 0,3677 PLN |
| STWyspy Świętego Tomasza i Książęca | 0,1051 PLN |
| HUWęgry | 0,2845 PLN |
| ITWłochy | 0,2092 PLN |
| ZMZambia | 1,1465 PLN |
| ZWZimbabwe | 0,7963 PLN |
| AEZjednoczone Emiraty Arabskie | 0,3997 PLN |
| LVŁotwa | 0,2189 PLN |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.